YOUR AKO OFFLINE DIGITAL DASHBOARD
ARMY ENLISTED PAY
MILITARY PAY CHART 2024
ARMYCONNECT™ AKO OFFLINE – ARMY ENLISTED MILITARY PAY
2024 MILITARY PAY CHART – ENLISTED PAY
Wondering about Army enlisted pay? Look no further than ArmyConnect™. We provide detailed information about the intricacies of enlisted compensation, including the factors that influence it. Whether you’re an aspiring recruit or a current service member, understanding a soldier’s salary is crucial for your financial well-being.
NOTE: While we do our best to ensure the most accurate information, we always recommend that you talk with your local Human Resources (HR), S1, or your local finance office. This website offers descriptions of the the different compensation types and general eligibility requirements. For more detailed information and current rates, contact your military finance office. They can also assist in determining your entitlements based on your individual circumstances.
BASIC PAY / ENLISTED / MILITARY PAY CHART
EFFECTIVE 01 JANUARY 2024
Enlisted Pay Chart (1 – 9 Years)
wdt_ID | Pay Grade | Rank | 2 or Less Years | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years | Over 8 Years |
---|---|---|---|---|---|---|---|---|
38 | E-9 | Command Sergeant Major (CSM) | ||||||
39 | E-9 | Sergeant Major (SGM) | ||||||
40 | E-8 | First Sergeant (1SG) | $ 5,214.90 | |||||
41 | E-8 | Master Sergeant (MSG) | $ 5,214.90 | |||||
42 | E-7 | Sergeant First Class (SFC) | $ 3,624.90 | $ 3,956.40 | $ 4,108.20 | $ 4,308.30 | $ 4,465.50 | $ 4,734.60 |
43 | E-6 | Staff Sergeant (SSG) | $ 3,135.60 | $ 3,450.60 | $ 3,603.00 | $ 3,750.90 | $ 3,904.80 | $ 4,252.50 |
44 | E-5 | Sergeant (SGT) | $ 2,872.20 | $ 3,065.70 | $ 3,214.20 | $ 3,365.70 | $ 3,601.80 | $ 3,848.70 |
45 | E-4 | Corporal (CPL) | $ 2,633.70 | $ 2,768.40 | $ 2,918.40 | $ 3,066.30 | $ 3,197.40 | $ 3,197.40 |
46 | E-4 | Specialist (SPC) | $ 2,633.70 | $ 2,768.40 | $ 2,918.40 | $ 3,066.30 | $ 3,197.40 | $ 3,197.40 |
47 | E-3 | Private First Class (PFC) | $ 2,377.50 | $ 2,526.90 | $ 2,680.20 | $ 2,680.20 | $ 2,680.20 | $ 2,680.20 |
48 | E-2 | Private (PV2) | $ 2,261.10 | $ 2,261.10 | $ 2,261.10 | $ 2,261.10 | $ 2,261.10 | $ 2,261.10 |
49 | E-1 | Private (PVT) | $ 2,017.20 | $ 2,017.20 | $ 2,017.20 | $ 2,017.20 | $ 2,017.20 | $ 2,017.20 |
Pay Grade | Rank | 2 or Less Years | Over 2 Years | Over 3 Years | Over 4 Years | Over 6 Years | Over 8 Years |
Enlisted Pay Chart (10 – 21 Years)
wdt_ID | Pay Grade | Rank | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years | Over 18 Years | Over 20 Years |
---|---|---|---|---|---|---|---|---|
1 | E-9 | Command Sergeant Major (CSM) | $ 6,370.50 | $ 6,514.80 | $ 6,696.60 | $ 6,910.50 | $ 7,127.10 | $ 7,472.10 |
2 | E-9 | Sergeant Major (SGM) | $ 6,370.50 | $ 6,514.80 | $ 6,696.60 | $ 6,910.50 | $ 7,127.10 | $ 7,472.10 |
3 | E-8 | First Sergeant (1SG) | $ 5,445.60 | $ 5,588.40 | $ 5,759.40 | $ 5,944.50 | $ 6,279.30 | $ 6,449.10 |
4 | E-8 | Master Sergeant (MSG) | $ 5,445.60 | $ 5,588.40 | $ 5,759.40 | $ 5,944.50 | $ 6,279.30 | $ 6,449.10 |
5 | E-7 | Sergeant First Class (SFC) | $ 4,886.40 | $ 5,155.20 | $ 5,379.30 | $ 5,532.30 | $ 5,694.90 | $ 5,757.90 |
6 | E-6 | Staff Sergeant (SSG) | $ 4,387.80 | $ 4,649.70 | $ 4,729.80 | $ 4,788.00 | $ 4,856.40 | $ 4,856.40 |
7 | E-5 | Sergeant (SGT) | $ 4,052.10 | $ 4,076.40 | $ 4,076.40 | $ 4,076.40 | $ 4,076.40 | $ 4,076.40 |
8 | E-4 | Corporal (CPL) | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 |
9 | E-4 | Specialist (SPC) | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 |
10 | E-3 | Private First Class (PFC) | $ 2,680.20 | $ 2,680.20 | $ 2,680.20 | $ 2,680.20 | $ 2,680.20 | $ 2,680.20 |
11 | E-2 | Private (PV2) | $ 2,261.10 | $ 2,261.10 | $ 2,261.10 | $ 2,261.10 | $ 2,261.10 | $ 2,261.10 |
12 | E-1 | Private (PVT) | $ 2,017.20 | $ 2,017.20 | $ 2,017.20 | $ 2,017.20 | $ 2,017.20 | $ 2,017.20 |
Pay Grade | Rank | Over 10 Years | Over 12 Years | Over 14 Years | Over 16 Years | Over 18 Years | Over 20 Years |
Enlisted Pay Chart (22 – 33 Years)
wdt_ID | Pay Grade | Rank | Over 22 Years | Over 24 Years | Over 26 Years | Over 28 Years | Over 30 Years | Over 32 Years |
---|---|---|---|---|---|---|---|---|
1 | E-9 | Command Sergeant Major (CSM) | $ 7,765.20 | $ 8,072.70 | $ 8,544.00 | $ 8,544.00 | $ 8,970.30 | $ 8,970.30 |
2 | E-9 | Sergeant Major (SGM) | $ 7,765.20 | $ 8,072.70 | $ 8,544.00 | $ 8,544.00 | $ 8,970.30 | $ 8,970.30 |
3 | E-8 | First Sergeant (1SG) | $ 6,737.40 | $ 6,897.30 | $ 7,291.20 | $ 7,291.20 | $ 7,437.30 | $ 7,437.30 |
4 | E-8 | Master Sergeant (MSG) | $ 6,737.40 | $ 6,897.30 | $ 7,291.20 | $ 7,291.20 | $ 7,437.30 | $ 7,437.30 |
5 | E-7 | Sergeant First Class (SFC) | $ 5,969.70 | $ 6,083.10 | $ 6,515.70 | $ 6,515.70 | $ 6,515.70 | $ 6,515.70 |
6 | E-6 | Staff Sergeant (SSG) | $ 4,856.40 | $ 4,856.40 | $ 4,856.40 | $ 4,856.40 | $ 4,856.40 | $ 4,856.40 |
7 | E-5 | Sergeant (SGT) | $ 4,076.40 | $ 4,076.40 | $ 4,076.40 | $ 4,076.40 | $ 4,076.40 | $ 4,076.40 |
8 | E-4 | Corporal (CPL) | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 |
9 | E-4 | Specialist (SPC) | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 |
10 | E-3 | Private First Class (PFC) | $ 2,680.20 | $ 2,680.20 | $ 2,680.20 | $ 2,680.20 | $ 2,680.20 | $ 2,680.20 |
11 | E-2 | Private (PV2) | $ 2,261.10 | $ 2,261.10 | $ 2,261.10 | $ 2,261.10 | $ 2,261.10 | $ 2,261.10 |
12 | E-1 | Private (PVT) | $ 2,017.20 | $ 2,017.20 | $ 2,017.20 | $ 2,017.20 | $ 2,017.20 | $ 2,017.20 |
Pay Grade | Rank | Over 22 Years | Over 24 Years | Over 26 Years | Over 28 Years | Over 30 Years | Over 32 Years |
Enlisted Pay Chart (34 – 40 Years)
wdt_ID | Pay Grade | Rank | Over 34 Years | Over 36 Years | Over 38 Years | Over 40 Years |
---|---|---|---|---|---|---|
1 | E-9 | Command Sergeant Major (CSM) | $ 9,419.40 | $ 9,419.40 | $ 9,891.30 | $ 9,891.30 |
2 | E-9 | Sergeant Major (SGM) | $ 9,419.40 | $ 9,419.40 | $ 9,891.30 | $ 9,891.30 |
3 | E-8 | First Sergeant (1SG) | $ 7,437.30 | $ 7,437.30 | $ 7,437.30 | $ 7,437.30 |
4 | E-8 | Master Sergeant (MSG) | $ 7,437.30 | $ 7,437.30 | $ 7,437.30 | $ 7,437.30 |
5 | E-7 | Sergeant First Class (SFC) | $ 6,515.70 | $ 6,515.70 | $ 6,515.70 | $ 6,515.70 |
6 | E-6 | Staff Sergeant (SSG) | $ 4,856.40 | $ 4,856.40 | $ 4,856.40 | $ 4,856.40 |
7 | E-5 | Sergeant (SGT) | $ 4,076.40 | $ 4,076.40 | $ 4,076.40 | $ 4,076.40 |
8 | E-4 | Corporal (CPL) | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 |
9 | E-4 | Specialist (SPC) | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 | $ 3,197.40 |
10 | E-3 | Private First Class (PFC) | $ 2,680.20 | $ 2,680.20 | $ 2,680.20 | $ 2,680.20 |
11 | E-2 | Private (PV2) | $ 2,261.10 | $ 2,261.10 | $ 2,261.10 | $ 2,261.10 |
12 | E-1 | Private (PVT) | $ 2,017.20 | $ 2,017.20 | $ 2,017.20 | $ 2,017.20 |
Pay Grade | Rank | Over 34 Years | Over 36 Years | Over 38 Years | Over 40 Years |
Find the full DFAS-approved military pay chart in PDF here.
SPECIALTY PAY / ENLISTED / AS OF 01 JANUARY 2024
Specialty Pay Type | Pay per Month (as of 2024) |
---|---|
Parachute Duty Pay | $150 |
High Altitude/Low Opening (HALO) Pay | $225 |
Foreign Language Proficiency Pay | $100 – $500 |
Hazardous Duty Incentive Pay (Flying) | $150 – $250 |
Hazardous Duty Incentive Pay (Diving) | $150 – $340 |
Special Duty Assignment Pay (SDAP) | $75 – $450 |
Hostile Fire/Imminent Danger Pay | $225 |
Demolition Pay | Amount varies |
Hardship Duty Pay | $50 – $150 |
NOTE: the above pay rates are approximate and may vary by specific conditions, qualifications, and rank. For the most accurate and up-to-date information, you should refer to the official military pay charts or consult with a military finance officer.
UNDERSTANDING ARMY ENLISTED PAY
Understanding Army military pay is crucial for you as a soldier, because it forms the foundation of your financial security and well-being. As a leader, having a firm grasp of the components of military pay ensures that you can provide comprehensive assistance and guidance to your subordinates and junior soldiers. Knowledge of basic, special, and other incentive pay is essential in helping those you lead to make informed decisions about their finances and career.
Basic pay is the fundamental component of your military compensation and it varies according to rank and time in service. However, the financial landscape of Army life extends beyond just your monthly salary. Special pay and bonuses are awarded for specific qualifications, skills, hazardous duties, or assignments in high-cost areas. As a leader, understanding these can help you ensure your soldiers are receiving all of their entitlements for their rank and duties.
The Army designed expense allowances, such as Cost of Living Allowance (COLA) (only payable in certain areas), Family Separation Allowance (FSA), and Clothing Replacement Allowance (CRA) to offset costs incurred for living and sustenance. By understanding these allowances, you can provide advice on how to manage these funds effectively and what to expect when circumstances change, such as a Permanent Change of Station (PCS), mission change, or changes in dependency status.
In addition to direct compensation, several programs supplement a soldier’s financial profile:
- Basic Pay / Basic Military Compensation
- Enlisted, Officer, and Warrant Officer Pay Scale
- Basic Allowance for Subsistence (BAS)
- Basic Allowance for Housing (BAH)
- Special Pay and Bonuses
- Hazardous Duty Pay
- Assignment Incentive Pay
- Foreign Language Proficiency Pay
- Reenlistment Bonuses
- Expense Allowances
- Overseas Housing Allowance (OHA)
- Cost of Living Allowance (COLA) only payable in certain areas
- Family Separation Allowance (FSA)
- Clothing Replacement Allowance (CRA)
Other programs that supplement direct compensation include:
- TRICARE Medical and Dental: Provides comprehensive health care.
- Counseling and Assistance Programs: Offers support for personal and professional issues.
- Legal Counseling: Provides legal advice and services.
- Blended Retirement System (BRS): Combines a traditional pension with a retirement savings plan.
- Federal Tax Advantages: Includes tax-free allowances and potential state tax benefits.
- Thrift Savings Plan (TSP): A retirement savings and investment plan.
- Servicemembers’ Group Life Insurance (SGLI): A low-cost group life insurance; up to $100,000 for your spouse and $500,000 for you.
- Commissary: Discounted groceries and household supplies.
- Education Programs: Including tuition assistance and GI Bill benefits.
- Army & Air Force Exchange Service (AAFES): Tax-free shopping and services.
- Space Available Travel: Free or reduced-cost travel opportunities.
Understanding these elements of compensation is more than just personal benefit—it’s about leadership. When you are well-informed about the military pay chart and benefits, you empower yourself to guide your soldiers through their financial options and resources. This support is invaluable in helping them achieve financial stability, which in turn contributes to their readiness and morale.
SITUATIONAL REPORT
MORE UPDATES AND
FEATURES COMING SOON
Feeling frisky and want to stay informed? Sign up for our yet-to-be published newsletter. It’s been almost two years and like an Army Reg, we have yet to publish a proper update.